<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Social Marketing Blog</title>
	<atom:link href="http://www.jm-seo.org/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jm-seo.org/wordpress</link>
	<description>SMM - Social Media Marketing, SEO explained.  Tips, tricks, insights on Google marketing, Facebook and Twitter marketing and more.</description>
	<lastBuildDate>Thu, 17 May 2012 16:46:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Matt Cutts on how humans help Google ranking</title>
		<link>http://www.jm-seo.org/wordpress/2012/05/17/matt-cutts-on-how-humans-help-google-ranking/</link>
		<comments>http://www.jm-seo.org/wordpress/2012/05/17/matt-cutts-on-how-humans-help-google-ranking/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:46:39 +0000</pubDate>
		<dc:creator>gloriaeg3</dc:creator>
				<category><![CDATA[Welcome]]></category>
		<category><![CDATA[Googleplus]]></category>

		<guid isPermaLink="false">http://www.jm-seo.org/wordpress/?p=837</guid>
		<description><![CDATA[Matt Cutts on how humans help Google ranking.  Always take Cutts with a big grain of salt, as he is an official Google spokesperson; the Google press secretary is how I think of him. Follow Jason on Google+ for More Info on SEO &#124; Social Media Marketing &#124; AdWords.]]></description>
			<content:encoded><![CDATA[<p>Matt Cutts on how humans help Google ranking.  Always take Cutts with a big grain of salt, as he is an official Google spokesperson; the Google press secretary is how I think of him.</p>
<p><a href="https://plus.google.com/104682685052057072673/posts ">Follow Jason on Google+</a> for More Info on SEO | Social Media Marketing | AdWords.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jm-seo.org/wordpress/2012/05/17/matt-cutts-on-how-humans-help-google-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Knowledge Graph &#8211; Small Business SEO Marketing Opportunity?</title>
		<link>http://www.jm-seo.org/wordpress/2012/05/17/google-knowledge-graph-small-business-seo-marketing-opportunity/</link>
		<comments>http://www.jm-seo.org/wordpress/2012/05/17/google-knowledge-graph-small-business-seo-marketing-opportunity/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:38:04 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Knowledge Graph]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://www.jm-seo.org/wordpress/?p=853</guid>
		<description><![CDATA[Today &#8211; May 16, 2012 &#8211; Google announced their new Knowledge Graph, in a post called &#8216;Introducing the Knowledge Graph: things, not strings.&#8217; What are the implications for SEO and small business marketing? Potentially pretty significant&#8230; But it&#8217;s early to tell. Certainly, in our courses on SEO and Social Media Marketing we will add the ]]></description>
			<content:encoded><![CDATA[<p>Today &#8211; May 16, 2012 &#8211; Google announced their new <strong>Knowledge Graph</strong>, in a post called &#8216;<a href="http://insidesearch.blogspot.com/2012/05/introducing-knowledge-graph-things-not.html">Introducing the Knowledge Graph: things, not strings</a>.&#8217;  What are the implications for <strong>SEO</strong> and small business marketing?  Potentially pretty significant&#8230;  But it&#8217;s early to tell.</p>
<p>
<a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=mmQl6VGvX-c"><br />
<img src="http://www.jm-seo.org/wordpress/wp-content/uploads/2012/05/knowledge-graph-300x179.jpg" alt="Google Knowledge Graph - SEO and Small Business Implication" title="Google Knowledge Graph - SEO and Small Business Implication" width="300" height="179" class="alignright size-medium wp-image-854" /></a>Certainly, in our <b><a href="http://www.jm-seo.org/">courses on SEO and Social Media Marketing</a></b> we will add the <i>Knowledge Graph</i> to our discussion of search, search engine optimization, and how social media marketing venues like Google+ and social search are opportunities for small business.</p>
<p>
It&#8217;s very early to tell.  Read the blog post, above, or click on the picture (far right), for a YouTube video&#8230; and let&#8217;s think about what trends we see emerging at Google.</p>
<p>
First, <b>social search</b>.  Google is changing to take into account how your friends or connections (people connected to you via Google+) are searching and responding.  We already see this if we are &#8216;signed in&#8217; to our Google account.  It&#8217;s often called &#8216;search plus your world.&#8217;  So, if we are astronomers and our friends are astronomers, you can speculate that a Google search for &#8216;mercury&#8217; will yield information on the planet and not the insurance company.  Second, <b>personalization</b>.  Google is paying a lot of attention to what we do, who&#8217;s in our email, what we click on, etc.  So it can feed personalization into the &#8216;knowledge graph&#8217; and show us pictures and content on the right that follow from our search patterns.  (Goodbye privacy!).  And, finally, <b>authorship</b>.  Google is rewarding authors (like me) with our pictures on Google search and our followers (<a href="https://plus.google.com/u/0/104682685052057072673/posts">Follow me on Google+</a>).  Therefore, if you are following someone who is an astronomer vs. an insurance agent&#8230; it&#8217;s a good bet that your search for &#8216;mercury&#8217; means the planet and not the insurance company.</p>
<p><h2>SEO / Small Business Opportunities with the Google Knowledge Graph</h2>
<p>
It then follows that we need to a) build followers in Google+, b) enable authorship, and c) position ourselves and our companies as &#8216;knowledge experts.&#8217;  The <strong>Google Knowledge Graph</strong> is clearly part of Google&#8217;s master strategy of leveraging social search, Google+, authorship and all those details it knows about us and our search habits to connect search with social.  Oh, and did we mention Facebook?  Recently Facebook and Bing announced some tighter integration&#8230;  The whole <strong>Google Knowledge Graph</strong> also looks a lot like Bing&#8217;s tag line &#8211; a <i>decision engine</i>, doesn&#8217;t it?</p>
<p>
Sincerely,</p>
<ul>
<li><a href="http://www.jm-seo.org/about/jason-mcdonald.html" rel="author">Jason McDonald</a>.
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jm-seo.org/wordpress/2012/05/17/google-knowledge-graph-small-business-seo-marketing-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Google AdWords Coupons for 2012 &#8211; Are They Worth It?</title>
		<link>http://www.jm-seo.org/wordpress/2012/05/16/free-google-adwords-coupons-for-2012-are-they-worth-it/</link>
		<comments>http://www.jm-seo.org/wordpress/2012/05/16/free-google-adwords-coupons-for-2012-are-they-worth-it/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:04:38 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Free AdWords Coupons]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://www.jm-seo.org/wordpress/?p=849</guid>
		<description><![CDATA[Google gives away free AdWords coupons like candy&#8230; It&#8217;s 2012 and they still give away the free AdWords coupons for $100. But what is the value of free? Why are they giving them away for free? Where&#8217;s the catch? First of all, as I explain in my free webinar, AdWords Gottchas, there are two major ]]></description>
			<content:encoded><![CDATA[<p>Google gives away <strong>free AdWords coupons</strong> like candy&#8230;  It&#8217;s 2012 and they still give away the <strong>free AdWords coupons for $100</strong>.  But what is the value of free?  Why are they giving them away for free?  Where&#8217;s the catch?</p>
<p><div id="attachment_232" class="wp-caption alignright" style="width: 225px"><img src="http://www.jm-seo.org/wordpress/wp-content/uploads/2011/07/google.jpg" alt="Free Google AdWords Coupons, 2012" title="Free Google AdWords Coupons, 2012" width="215" height="131" class="size-full wp-image-232" />
<p class="wp-caption-text">Google Sign</p>
</div>
<p>First of all, as I explain in my free webinar, <b><a href="http://www.jm-seo.org/free/adwords-tips.html">AdWords Gottchas</a></b>, there are two major &#8216;gottchas&#8217; than can easily negate the value of your $100 free AdWords coupons.  Namely &#8211; </p>
<ul>
<li><b>Broad Match</b> &#8211; Google, by default, sets your AdWords keywords to &#8216;broad&#8217; meaning that it &#8216;thinks for you.&#8217;  You enter &#8216;animal boarding&#8217; and it matches on both &#8216;cat boarding&#8217; and &#8216;dog boarding&#8217; even if you only board dogs!
<li><b>Display Network</b> &#8211; Google AdWords, by default, runs your ads not only on Google, but also on the <em>Google Display Network</em> which includes blogs, portals, and a lot of crazy sites that may cost you a lot of money without generating many conversions.
</ul>
<p>
Take <b><a href="http://www.jm-seo.org/free/adwords-tips.html">AdWords Gottchas</a></b> for more details on these issues!</p>
<p><h2>Free AdWords Coupon Codes</h2>
<p>
So drum roll please&#8230;  here are your <b>free AdWords Coupon codes</b> for 2012 &#8211; </p>
<p><p>
Second, let&#8217;s return to those <strong>free AdWords vouchers for 2012</strong>.  They&#8217;re actually pretty easy to find &#8211; </p>
<h2>Free Google AdWords Coupons for $100 and $75 in Free AdWords Advertising</h2>
<p>Google gives these away like candy if you know where to look.  First, here are some links direct to Google that will give you a <a href="http://www.google.com/ads/offers/adwordsoffer.html" rel="nofollow">free $100 Google AdWords Coupon Code</a> or <a href="https://services.google.com/fb/forms/adwordscoupon/" rel="nofollow">free $75 Google AdWords Coupon Code</a>.  Just click on either the </p>
<ul>
<li>
<a href="http://www.google.com/ads/offers/adwordsoffer.html" rel="nofollow">free $100 Google AdWords Coupon Code</a> or </p>
<li>
<a href="https://services.google.com/fb/forms/adwordscoupon/" rel="nofollow">free $75 Google AdWords Coupon Code</a> link<br />
</Ul></p>
<p>
and you&#8217;ll go straight there.</p>
<p>
You can also search using Google, to find the most current offers.  It&#8217;s pretty simple.  Just enter site:www.google.com {keywords}.  Here I&#8217;ve built the searches for you -</p>
<ul>
<li><a href="https://www.google.com/#hl=en&#038;biw=1280&#038;bih=840&#038;tbs=clue:1&#038;sclient=psy-ab&#038;q=site:www.google.com%2Fads+AdWords+voucher&#038;oq=site:www.google.com%2Fads+AdWords+voucher&#038;aq=f&#038;aqi=&#038;aql=&#038;gs_nf=1&#038;gs_l=serp.12...6530.7146.2.8694.7.7.0.0.0.0.83.435.7.7.0.2306c_0tmxc&#038;pbx=1&#038;bav=on.2,or.r_gc.r_pw.r_cp.r_qf.,cf.osb&#038;fp=234d3fc15d37409a">site:www.google.com/ads AdWords voucher</a>
</ul>
<p>
Browse through the links provided there, and you&#8217;ll usually find the most current free $100 AdWords Coupons or free $75 AdWords Coupons, depending on what Google is promoting.  Note: this are for <b>NEW</b> advertisers only!</p>
<p><h2>Free $100 AdWords Credit &#8211; Call Google AdWords</h2>
<p>The final easy way to get a free $100 or free $75 AdWords credit is simply to call Google <i>before</i> you set up your first AdWords campaigns.  Simply call 1-877-906-7960 and explain you are interested in AdWords, and want to set up a free $100 campaign.  They are very lenient at giving away these credits, and the helpful Google sales rep will email you a coupon code.  Presto!  You&#8217;ve just saved yourself $100.</p>
<p>
<p>
Sincerely,</p>
<ul>
<li><a href="http://www.jm-seo.org/about/jason-mcdonald.html" rel="author">Jason McDonald</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jm-seo.org/wordpress/2012/05/16/free-google-adwords-coupons-for-2012-are-they-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examine your SEO keywords via a Word Cloud</title>
		<link>http://www.jm-seo.org/wordpress/2012/05/16/examine-your-seo-keywords-via-a-word-cloud/</link>
		<comments>http://www.jm-seo.org/wordpress/2012/05/16/examine-your-seo-keywords-via-a-word-cloud/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:41:28 +0000</pubDate>
		<dc:creator>gloriaeg3</dc:creator>
				<category><![CDATA[Welcome]]></category>
		<category><![CDATA[Googleplus]]></category>

		<guid isPermaLink="false">http://www.jm-seo.org/wordpress/?p=834</guid>
		<description><![CDATA[Examine your SEO keywords via a Word Cloud.  Use Wordle.  How?  Find a page on your website, like your home page.  Do a a CTRL+A (select all), then COPY, then PASTE into Wordl. Follow Jason on Google+ for More Info on SEO &#124; Social Media Marketing &#124; AdWords. &#160;]]></description>
			<content:encoded><![CDATA[<p>Examine your SEO keywords via a Word Cloud.  Use Wordle.  How?  Find a page on your website, like your home page.  Do a a CTRL+A (select all), then COPY, then PASTE into Wordl.</p>
<p><a href="https://plus.google.com/104682685052057072673/posts ">Follow Jason on Google+</a> for More Info on SEO | Social Media Marketing | AdWords.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jm-seo.org/wordpress/2012/05/16/examine-your-seo-keywords-via-a-word-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hunger to learn SEO and Social Media Marketing</title>
		<link>http://www.jm-seo.org/wordpress/2012/05/15/the-hunger-to-learn-seo-and-social-media-marketing/</link>
		<comments>http://www.jm-seo.org/wordpress/2012/05/15/the-hunger-to-learn-seo-and-social-media-marketing/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:36:45 +0000</pubDate>
		<dc:creator>gloriaeg3</dc:creator>
				<category><![CDATA[Welcome]]></category>
		<category><![CDATA[Googleplus]]></category>

		<guid isPermaLink="false">http://www.jm-seo.org/wordpress/?p=832</guid>
		<description><![CDATA[Most companies do not hunger to succeed, nor really hunger to understand SEO or Social Media. They want the food given to them, easily. The Hunger Games is a novel about competition, about striving, about hunger. Are you (your company, your non-profit) hungry for success? Follow Jason on Google+ for More Info on SEO &#124; ]]></description>
			<content:encoded><![CDATA[<p>Most companies do not hunger to succeed, nor really hunger to understand SEO or Social Media. They want the food given to them, easily. The Hunger Games is a novel about competition, about striving, about hunger. Are you (your company, your non-profit) hungry for success?</p>
<p><a href="https://plus.google.com/104682685052057072673/posts ">Follow Jason on Google+</a> for More Info on SEO | Social Media Marketing | AdWords.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jm-seo.org/wordpress/2012/05/15/the-hunger-to-learn-seo-and-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing keeps trying with social search.</title>
		<link>http://www.jm-seo.org/wordpress/2012/05/14/bing-keeps-trying-with-social-search/</link>
		<comments>http://www.jm-seo.org/wordpress/2012/05/14/bing-keeps-trying-with-social-search/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:16:17 +0000</pubDate>
		<dc:creator>gloriaeg3</dc:creator>
				<category><![CDATA[Welcome]]></category>
		<category><![CDATA[Googleplus]]></category>

		<guid isPermaLink="false">http://www.jm-seo.org/wordpress/?p=829</guid>
		<description><![CDATA[Bing keeps trying with social search.  Bing announced a major change to the Bing search engine &#8211; three columns, one of which is a social search column.  Ask your friends for help while you search?  The Bing / Facebook / Twitter alliance may at some point make Bing a competitor to Google. Follow Jason on Google+ ]]></description>
			<content:encoded><![CDATA[<p>Bing keeps trying with social search.  Bing announced a major change to the Bing search engine &#8211; three columns, one of which is a social search column.  Ask your friends for help while you search?  The Bing / Facebook / Twitter alliance may at some point make Bing a competitor to Google.</p>
<ul>
<li><a href="https://plus.google.com/104682685052057072673/posts">Follow Jason on Google+</a> for More Info on SEO | Social Media Marketing |<br />
AdWords.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jm-seo.org/wordpress/2012/05/14/bing-keeps-trying-with-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing: Zuckerberg&#8217;s Hoodie Meets the Ghost of Jobs&#8217; Black Turtleneck</title>
		<link>http://www.jm-seo.org/wordpress/2012/05/13/facebook-marketing-zuckerbergs-hoodie-meets-the-ghost-of-jobs-black-turtleneck/</link>
		<comments>http://www.jm-seo.org/wordpress/2012/05/13/facebook-marketing-zuckerbergs-hoodie-meets-the-ghost-of-jobs-black-turtleneck/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:37:10 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[Marketing Stories]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Marketing]]></category>

		<guid isPermaLink="false">http://www.jm-seo.org/wordpress/?p=844</guid>
		<description><![CDATA[Facebook&#8217;s IPO is coming up soon, and the blogosphere is abuzz with the &#8216;Zuckerberg Hoodie&#8217; meme. Why does Zuckerberg wear a hoodie? What does the hoodie mean? Why do we care about Zuckerberg&#8217;s Hoodie? And what does this tempest in a teapot tell us about Facebook marketing? First, the hoodie. Zuckerberg &#8211; like so many ]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s IPO is coming up soon, and the blogosphere is abuzz with the &#8216;Zuckerberg Hoodie&#8217; meme.  Why does Zuckerberg wear a hoodie?  What does the hoodie mean?  Why do we care about Zuckerberg&#8217;s Hoodie?  And what does this tempest in a teapot tell us about <strong>Facebook marketing</strong>?</p>
<p>
First, the hoodie.  Zuckerberg &#8211; like so many Silicon Valley CEO&#8217;s &#8211; clearly wants to be cool, and probably is pretty cool.  <i>I don&#8217;t know him personally</i>.  Silicon Valley is also known for being casual, and CEO&#8217;s strive to leverage cool casual as they present their companies.  Steve Jobs was well known, for example, as the CEO who wore the stylish black turtleneck at nearly every Mac gathering.  Jobs epitomized not just cool but successful cool: Jobs turned Apple around, and made the company the cool synergy of form and function that it is today.</p>
<p>
<b>Today, every CEO in Silicon Valley wants to be Steve Jobs.</b>.  Let me repeat that for those who are not &#8216;in&#8217; the Valley culture:   <b>Today, every CEO in Silicon Valley wants to be Steve Jobs.</b>.<br />
They want a) to make their companies cool, b) to make their company stock as valuable as Apple&#8217;s, and c) to achieve the kind of <i>total almost dictatorial control</i> that Jobs had over Apple.</p>
<p>
What does Zuck&#8217;s hoodie mean then?  Beyond just his personal style, it it a fashion statement that a) he is cool (vs. Wall Street suits), b) he intends to make his company&#8217;s stock as valuable as Apple&#8217;s, and c) he wants the kind of <i>dictatorial control</i> that Jobs had over Apple.</p>
<p>
The hoodie matters.  The hoodie isn&#8217;t just Facebook marketing.  It&#8217;s a symbol of the corporate culture of Facebook: cool, leveraged, with one person in charge.  That might be good.  That might be bad.  But the hoodie rules, people the hoodie rules!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jm-seo.org/wordpress/2012/05/13/facebook-marketing-zuckerbergs-hoodie-meets-the-ghost-of-jobs-black-turtleneck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Bing &#8211; Bing Does Social Search Perhaps Better than Google?</title>
		<link>http://www.jm-seo.org/wordpress/2012/05/10/the-new-bing-bing-does-social-search-perhaps-better-than-google/</link>
		<comments>http://www.jm-seo.org/wordpress/2012/05/10/the-new-bing-bing-does-social-search-perhaps-better-than-google/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:44:28 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jm-seo.org/wordpress/?p=825</guid>
		<description><![CDATA[Bing just announced a forthcoming &#8220;major&#8221; update to the Bing search engine. (You can read it, here.). Bing has an alliance with both Facebook and Twitter, and the trio clearly sees Google as a threat with its own Google+ social network. So the interesting questions for our classes in SEO are - First, can Bing ]]></description>
			<content:encoded><![CDATA[<p>Bing just announced a forthcoming &#8220;major&#8221; update to the Bing search engine.  (You can read it, <a href="http://www.bing.com/community/site_blogs/b/search/archive/2012/05/10/spend-less-time-searching-more-time-doing-introducing-the-new-bing.aspx">here</a>.).</p>
<p>
Bing has an alliance with both Facebook and Twitter, and the trio clearly sees Google as a threat with its own Google+ social network.  So the interesting questions for our <b><a href="http://www.jm-seo.org/">classes in SEO</a></b> are -</p>
<p>
First, can Bing leverage its Facebook and Twitter relationships to become relevant enough so that more people actually use it vs. the market leader, Google?  The far right column in the new Bing search will be social &#8211; with links and highlights to one&#8217;s friends on Facebook.</p>
<p>
Second, if/when Bing becomes a serious competitor to Google in search &#8211; does that have any SEO implications?  We already know that Bing is more focused on domains and less on links than Google.  So if/when Bing ever becomes truly important in search, we might then work on our Bing SEO optimization.  It&#8217;s too early to say.</p>
<p>
Finally, the nightmare that makes Larry and Sergey wake up with night terrors is when Facebook <b>BUYS</b> Bing and/or launches its own search engine.  A Facebook-enhanced search engine would be a huge competitive threat.  We can only hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jm-seo.org/wordpress/2012/05/10/the-new-bing-bing-does-social-search-perhaps-better-than-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Search Optimization and SEO: Location, Location, Location!</title>
		<link>http://www.jm-seo.org/wordpress/2012/05/09/local-search-optimization-and-seo-location-location-location/</link>
		<comments>http://www.jm-seo.org/wordpress/2012/05/09/local-search-optimization-and-seo-location-location-location/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:45:02 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://www.jm-seo.org/wordpress/?p=820</guid>
		<description><![CDATA[What do they say about real estate? Location, location, location! The same is true for SEO and local search SEO: Location, location, location! What do I mean? First and foremost, does location matter to your searches? Role play your target customers, and identify the types of searches that they are putting into Google. Are they ]]></description>
			<content:encoded><![CDATA[<p>What do they say about real estate?  <b>Location, location, location</b>!</p>
<p>
The same is true for SEO and local search SEO: <b>Location, location, location!</b><br />
<P><br />
What do I mean?<br />
<P><br />
First and foremost, does location matter to your searches?  Role play your target customers, and identify the types of searches that they are putting into Google.  Are they location specific?  If you search for words such as &#8211; </p>
<p>
Watch repair<br />
Watch repair NYC<br />
Tag Heuer repair Midtown Manhattan</p>
<p><img src="http://www.jm-seo.org/wordpress/wp-content/uploads/2012/05/rongordon-300x189.jpg" alt="Localization and Search Engine Optimization (SEO)" title="Localization and Search Engine Optimization (SEO)" width="300" height="189" class="alignright size-medium wp-image-822" />Do you see Google Places?  Do you see results being returned that are geographically specific?  Try the searches above, and you will see that YES these are geographically specific.  On the far left of the Google screen, click on your location, and change it to somewhere else: for instance, New York, NY.  Be a <b>Google Detective</b> and notice how Google pays attention to either a) your physical location, or b) the helper words like NYC or Midtown Manhattan.</p>
<p>
Check out my favorite <a href="http://www.rongordonwatches.com/">New York, NY Watch Repair Shop</a> as an example of localization done well (by yours truly).</p>
<p><h2>Localization Matters for Google Search and SEO!</h2>
<p>
So we realize that for many searches localization does matter.  So how do we communicate to Google our location?  Here are some critical tips about SEO and localization -</p>
<ul>
<li>Place your keywords in your TITLE tags, including your geographics.  So name your website &#8216;Ron Gordon Watch Repair, New York, NY&#8217; &#8211; that is, put your CITY NAME in your TITLE tag starting with your home page.
<li>Claim your Google Places listing at <a href="http://www.google.com/places/">http://www.google.com/places/</a>.
<li>Cross-link your website to your Google Places and vice-versa.
<li>Put your PHYSICAL ADDRESS on your home page and on EVERY page of your website.  Make sure that it is the SAME address as on Google Places.
<li>Claim other local listings such as Yelp, Citysearch, Bing.
<li>Build local links; get links from other local businesses.
<li>When you write copy for your local web pages, make sure to include your city, state, etc., many times on your web content.  Don&#8217;t assume Google realizes you are in New York, NY.  Write sentences and copy on every page that remind Google (again and again and again) that you are physically located in your target city.
</ul>
<p>
Real estate and local search are about <b>location, location, location</b>.  You have to TELL Google where you are located to show up on local searches.</p>
<p>
Sincerely,</p>
<ul>
<li><a href="http://www.jm-seo.org/about/jason-mcdonald.html" rel="author">Jason McDonald</a>.
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jm-seo.org/wordpress/2012/05/09/local-search-optimization-and-seo-location-location-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for SEO-Friendly Outbound Links</title>
		<link>http://www.jm-seo.org/wordpress/2012/05/05/best-practices-for-seo-friendly-outbound-links/</link>
		<comments>http://www.jm-seo.org/wordpress/2012/05/05/best-practices-for-seo-friendly-outbound-links/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:49:16 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[link-building]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://www.jm-seo.org/wordpress/?p=817</guid>
		<description><![CDATA[Links are a critical part of successful SEO for small businesses. Getting links (getting INBOUND links is the No. 1 &#8216;off page&#8217; SEO priority). In my SEO Training Classes, I always say: Be like a politician! Kiss a lot of babies! Shake a lot of hands! Get votes! Get links! What I mean is be ]]></description>
			<content:encoded><![CDATA[<p>Links are a critical part of successful SEO for small businesses.  Getting links (getting INBOUND links is the No. 1 &#8216;off page&#8217; SEO priority).  In my <b><a href="http://www.jm-seo.org/">SEO Training Classes</a></b>, I always say: </p>
<ul>
<li>Be like a politician!  Kiss a lot of babies!  Shake a lot of hands!  Get votes!  Get links!
</ul>
<p>
What I mean is be like a politician seeking votes.  Do EVERYTHING you can to solicit links and over time, you will get them.  Don&#8217;t over complicate it, don&#8217;t over analyze it!  Just GET LINKS.</p>
<p>
That said, what are some <strong>Best Practices for SEO Outbound Links</strong>?  That is, when you link outbound to websites, how should you do this?</p>
<p>
Rules of thumb for SEO-friendly outbound links &#8211; </p>
<ul>
<li>Outbound links possibly hurt, but only a tiny bit.  MOST of the game is 99% getting INBOUND links.  So<br />
don&#8217;t stress too much about outbound links.</p>
<li>ONLY link outbound in your KEYWORD communities.  If, for example, you are a health care facility in the San Francisco Bay Area then your KEYWORD communities are a) health care related, and b) SF Bay Area related.
<li>It&#8217;s a GOOD idea to put the rel=&#8221;nofollow&#8221; on outbound links especially if we are not getting anything in return.  But not use for internal &#8220;link sculpting&#8221; (our own links).  Not required.  Some SEO people believe that overusing the NOFOLLOW attribute in and of itself is a bad thing.  So this is somewhat the &#8220;ART&#8221; of SEO.
<li>On blogs / user generated content ALWAYS use the REL=&#8221;NOFOLLOW&#8221; attribute.  Otherwise you&#8217;ll attract BLOG SPAM / COMMENT SPAM (not good).
</ul>
<p><p>
Hope this helps,</p>
<ul>
<li><a href="http://www.jm-seo.org/about/jason-mcdonald.html" rel="author">Jason McDonald</a>.
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jm-seo.org/wordpress/2012/05/05/best-practices-for-seo-friendly-outbound-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.336 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 14:38:29 -->

